Tiger Sunseeker Predator 68
| Period | Per day |
|---|---|
| April 1 – May 31 | €2,500 |
| June 1 – June 30 | €3,000 |
| July 1 – August 31 | €4,000 |
| September 1 – September 30 | €3,000 |
| October 1 – October 31 | €2,500 |
Fuel: Not included*
See the pageChoose boat and dates: you see the price at once
Calendar
Tap a free day to see the price, two days for a range. From November to March the calendar shows “On request”: write to us for a quote, we are available all year round.
The interactive calendar needs JavaScript. The rates are below: for free dates message us on WhatsApp.
Rates
One card per boat, with the daily price for each period.
| Period | Per day |
|---|---|
| April 1 – May 31 | €2,500 |
| June 1 – June 30 | €3,000 |
| July 1 – August 31 | €4,000 |
| September 1 – September 30 | €3,000 |
| October 1 – October 31 | €2,500 |
Fuel: Not included*
See the page| Period | Per day |
|---|---|
| June 1 – June 30 | €2,000 |
| July 1 – July 31 | €2,500 |
| August 1 – August 31 | €3,000 |
| September 1 – September 30 | €2,500 |
| October 1 – October 31 | €2,000 |
| Ferragosto week (August 10 – August 17) | €3,500 |
Fuel: Not included*
See the page| Period | Per day |
|---|---|
| May 1 – June 30 | €1,800 |
| July 1 – August 31 | €2,200 |
| September 1 – October 31 | €1,800 |
Fuel: Not included*: about €800 per day (actual consumption)
See the page| Period | Per day |
|---|---|
| April 1 – May 31 | €1,200 |
| June 1 – June 30 | €1,500 |
| July 1 – August 31 | €1,800 |
| September 1 – September 30 | €1,500 |
| October 1 – October 31 | €1,200 |
Fuel: Not included*
See the page| Period | Per day |
|---|---|
| June 1 – June 30 | €1,600 |
| July 1 – July 31 | €1,700 |
| August 1 – August 31 | €1,800 |
| September 1 – September 30 | €1,600 |
| October 1 – October 31 | €1,600 |
| Ferragosto week (August 10 – August 17) | €1,900 |
Fuel: Not included*
See the page| Period | Per day |
|---|---|
| June 1 – June 30 | €1,600 |
| July 1 – July 31 | €1,700 |
| August 1 – August 31 | €1,800 |
| September 1 – September 30 | €1,600 |
| October 1 – October 31 | €1,600 |
| Ferragosto week (August 10 – August 17) | €1,900 |
Fuel: Not included*
See the page| Period | Per day |
|---|---|
| June 1 – August 31 | €1,600 |
| September 1 – October 31 | €1,600 |
| Ferragosto week (August 10 – August 17) | €1,800 |
Fuel: Included
See the page| Period | Per day |
|---|---|
| June 1 – June 30 | €1,200 |
| July 1 – July 31 | €1,300 |
| August 1 – August 31 | €1,400 |
| September 1 – September 30 | €1,300 |
| October 1 – October 31 | €1,200 |
| Ferragosto week (August 10 – August 17) | €1,600 |
Fuel: Not included*
See the page| Period | Per day |
|---|---|
| May 1 – June 30 | €700 |
| July 1 – August 31 | €900 |
| September 1 – October 31 | €700 |
Fuel: Not included*
See the pagePrezzi in euro al giorno, per la giornata di noleggio indicata in ogni scheda. Ormeggi e carburante* sono a carico del cliente; sul Gommone Stingher 32 GT il carburante è compreso.
* Fuel is not included in the price. At the quote stage, when you write to us to confirm the booking, the terms can be agreed with us. You can pay in instalments with Scalapay and Klarna.
Optional extras
€150 per trip for a person dedicated to your guests.
€100 per trip for extra help with the manoeuvres and on board.
The price is agreed during the negotiation, depending on what you want on board.
Payment and fuel
You can pay in instalments with Scalapay and Klarna.
Fuel is not included in the price. At the quote stage, when you write to us to confirm the booking, the terms can be agreed with us.
Choose the boat and the date: we reply on WhatsApp.